List of Some Questionable E-Numbers to Be Aware of
Halal Consumer Magazine
September 30, 2001
E-Number | Description | Category | Status* |
E-304 | Fatty acid esters of ascorbic acid | antioxidants | Q1 |
E-322 | Lecithins | emulsifiers | Q1 |
E-422 | Glycerol | Q1 | |
E-431 | Polyoxyethylene (40) stearate | Q1 | |
E-432 | Polyoxyethylene sorbitan monolaurate | emulsifiers | Q1 |
E-433 | Polyoxyethylene sorbitan mono-oleate | emulsifiers | Q1 |
E-434 | Poiyoxyethylene sorbitan monopalmitate (polysorbate 40) | emulsifiers | Q1 |
E-435 | Polyoxyethylene sorbitan monostearate (polysorbate 60) | emulsifiers | Q1 |
E-436 | Polyoxyethylene sorbitan tristearate (polysorbate 65) | emulsifiers | Q1 |
E-442 | Ammonium phosphatides | emulsifiers | Q1 |
E-445 | Glycerol esters of wood rosins | emulsifiers | Q1 |
E-470a | Sodium, potassium and calcium salts of fatty acids | emulsifiers | Q1 |
E-470b | Magnesium salts of fatty acids | emulsifiers | Q1 |
E-471 | Mono- and di-glycerides of fatty acids | emulsifiers | Q1 |
E-472a | Acetic acid esters of mono- and di-glycerides of fatty acids | emulsifiers | Q1 |
E-472a | Acetic acid esters of mono- and di-glycerides of fatty acids | emulsifiers | Q1 |
E-472b | Lactic acid esters of mono- and di-glycerides of fatty acids | emulsifiers | Q1 |
E-472c | Citric acid esters of mono- and di-glycerides of fatty acids | emulsifiers | Q1 |
E-472d | Tartaric acid esters of mono- and di-glycerides of fatty acids | emulsifiers | Q1 |
E-472e | Mono and diacetyltartaric acid esters of mono- and di-glycerides of fatty acids | emulsifiers | Q1 |
E-472f | Mixed acetic and tartaric acid esters of mono- and di-glycerides of fatty acids | emulsifiers | Q1 |
E-473 | Sucrose esters of fatty acids | emulsifiers | Q1 |
E-474 | Sucroglycerides | emulsifiers | Q1 |
E-475 | Polyglycerol esters of fatty acids | emulsifiers | Q1 |
E-476 | Polyglycerol polyricionleate | emulsifiers | Q1 |
E-477 | Propane-1,2-diol esters of fatty acids | emulsifiers | Q1 |
E-479 | Thermally oxidized soya bean oil interacted with mono- and diglycerides of fatty acids | Q1 | |
E-481 | Sodium stearoyl-2-lactylate | emulsifiers | Q1 |
E-482 | Calcium stearoyl-2-lactylate | emulsifiers | Q1 |
E-483 | Stearyl tartrate | emulsifiers | Q1 |
E-491 | Sorbitan monostearate | emulsifiers | Q1 |
E-492 | Sorbitan tristearate | emulsifiers | Q1 |
E-493 | Sorbitan monolaurate | emulsifiers | Q1 |
E-494 | Sorbitan mono-oleate | emulsifiers | Q1 |
E-495 | Sorbitan monopalmitate | emulsifiers | Q1 |
E-570 | Fatty acids | Q1 | |
E-620 | Glutamic acid | Flavor Enhancer | Q2 |
E-621 | Monosodium glutamate | Flavor Enhancer | Q2 |
E-622 | Monopotassium glutamate | Flavor Enhancer | Q2 |
E-623 | Calcium diglutamate | Flavor Enhancer | Q2 |
E-624 | Monoammonium diglutamate | Flavor Enhancer | Q2 |
E-625 | Magnesium diglutamate | Flavor Enhancer | Q2 |
E-640 | Glycine and its sodium salt | Flavor Enhancer | Q2 |
E-920 | L-Cysteine hydrochloride | Dough Conditioner | Q2 |
E-951 | Aspartame | sweeteners | Q2 |
E-1518 | Glycerol triacetate (triacetin)- Propan-1,2-diol (propylene glycol) | Multipurpose | Q |
Q1. These ingredients are made from plant oils, animal fats or synthetically. Many are combinations of various fatty acids (i.e., stearates, oleates, laureates) with glycerol (glycerine) and other chemicals, hence they are questionable or doubtful in nature. Look for Halal certified products where the doubt has been cleared or inquire from the manufacturer about the source of such ingredients.
Q2. These ingredients are made from plant proteins, animal proteins, synthetic sources or through biotechnology. The basic ingredients here are the amino acids, which may be derived from complete break down of the proteins or made chemically. Look for Halal certified products where the doubt has been cleared.